Answer 1 of 9: I'll be in Vegas, at Bally's next week and have learned 3-card poker online and I just love it. I know strip casino's usually have $10-$25 minimums for blackjack tables and offstrip and downtown you can find $5 tables easily. Kem Casino Playing Cards KEM Plastic Playing Cards for Casinos & Card Rooms. The elite Plastic Playing Card for the world's most passionate competitors, KEM 100% Cellulose Acetate Playing Cards have earned their reputation as the world's best. Exceptional quality and performance are synonymous to the Kem name. Lebanon Poker Room and Casino - 45 Hanover Street, Lebanon, New Hampshire 03766 - Rated 4.4 based on 3 Reviews 'Couldn't recommend this room more. 'Casino Poker for Beginners': More discussion of playing cards, this time talking new setups, marked cards, automatic shufflers, and chocolatey fingers.
Welcome to PokerNews, the World's No.1 Poker information source. Live reporting, online poker room reviews, strategy tutorials, freerolls and bonuses. Buy Casino Playing Cards - Colusa 10 New Poker Decks: Standard Playing Card Decks - Amazon.com FREE DELIVERY possible on eligible purchases.
Since 2001, Americas Cardroom has dealt millions of action-packed hands to US players every day and runs one of the largest selections of tournaments anywhere online.
| Outcome | Dealer Qualifies | Net Win | Combinations | Probability | Return |
|---|---|---|---|---|---|
| Player Wins | yes | 2 | 1,040,023,036,938,350 | 0.272693 | 0.545387 |
| Player Wins | no | 1 | 755,514,209,224,548 | 0.198095 | 0.198095 |
| Ties | yes | 0 | 210,847,746,240 | 0.000055 | 0.000000 |
| Ties | no | 0 | 50,992,983,876 | 0.000013 | 0.000000 |
| Fold | - | -1 | 1,149,186,512,820,950 | 0.301316 | -0.301316 |
| Dealer Wins | no | -1 | 2,937,744,249,924 | 0.000770 | -0.000770 |
| Dealer Wins | yes | -2 | 865,968,968,971,212 | 0.227056 | -0.454113 |
| Total | 3,813,892,312,935,100 | 1.000000 | -0.012717 |
Aces Up is a side bet based on the poker-value of the player's hand only. The following table shows what each hand pays, the probability, and contribution to the return. The lower right cell reflects a house edge of 3.30%.
| Event | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 500 | 188 | 0.000009 | 0.004617 |
| Straight flush | 100 | 1,656 | 0.000081 | 0.008134 |
| Four of a kind | 30 | 14,664 | 0.000720 | 0.021609 |
| Full house | 10 | 165,984 | 0.008153 | 0.081530 |
| Flush | 8 | 205,792 | 0.010108 | 0.080867 |
| Straight | 6 | 361,620 | 0.017763 | 0.106576 |
| Three of a kind | 4 | 732,160 | 0.035963 | 0.143853 |
| Two pair | 2 | 2,532,816 | 0.124411 | 0.248821 |
| Aces | 1 | 751,332 | 0.036905 | 0.036905 |
| Loser | -1 | 15,592,308 | 0.765886 | -0.765886 |
| Total | 20,358,520 | 1.000000 | -0.032973 |
The 'Two-Way Bad Beat' pays if either you or the dealer has at least a pair of aces and loses. The higher the losing hand, the more the bet pays. In other words, it pays based on the worse hand between you and the dealer, as long as they don't tie.
The following table shows all the odds. The zeros for the probability and return of a losing straight flush are not a mistake. The probability of that is about 1 in 25 trillion. Such a situation was the basis of the movie Honeymoon in Vegas, but I'm getting off topic. The lower right cell of the table below shows a house edge of 10.84%.
| Two-Way Bad Beat Analysis | |||
|---|---|---|---|
| Event | Pays | Probability | Return |
| Straight Flush | 10000 | 0.000000 | 0.000000 |
| Four of a Kind | 5000 | 0.000001 | 0.006250 |
| Full House | 500 | 0.000099 | 0.049370 |
| Flush | 200 | 0.000307 | 0.061440 |
| Straight | 100 | 0.000972 | 0.097168 |
| Three of a Kind | 35 | 0.004056 | 0.141965 |
| Two Pair | 10 | 0.034513 | 0.345127 |
| Pair of Aces | 9 | 0.015036 | 0.135328 |
| Loser | -1 | 0.945016 | -0.945016 |
| Total | 1.000000 | -0.108367 | |
Usually, I like to do my own math. However, in this case ShuffleMaster, who is marketing the game, kindly provided the math report by mathematician Cindy Liu, which the Ante bet analysis is based on. The Two Way Bad Beat is based on the work of Elliot Frome. I did the analysis of Aces Up.

| Outcome | Dealer Qualifies | Net Win | Combinations | Probability | Return |
|---|---|---|---|---|---|
| Player Wins | yes | 2 | 1,040,023,036,938,350 | 0.272693 | 0.545387 |
| Player Wins | no | 1 | 755,514,209,224,548 | 0.198095 | 0.198095 |
| Ties | yes | 0 | 210,847,746,240 | 0.000055 | 0.000000 |
| Ties | no | 0 | 50,992,983,876 | 0.000013 | 0.000000 |
| Fold | - | -1 | 1,149,186,512,820,950 | 0.301316 | -0.301316 |
| Dealer Wins | no | -1 | 2,937,744,249,924 | 0.000770 | -0.000770 |
| Dealer Wins | yes | -2 | 865,968,968,971,212 | 0.227056 | -0.454113 |
| Total | 3,813,892,312,935,100 | 1.000000 | -0.012717 |
Aces Up is a side bet based on the poker-value of the player's hand only. The following table shows what each hand pays, the probability, and contribution to the return. The lower right cell reflects a house edge of 3.30%.
| Event | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| Royal flush | 500 | 188 | 0.000009 | 0.004617 |
| Straight flush | 100 | 1,656 | 0.000081 | 0.008134 |
| Four of a kind | 30 | 14,664 | 0.000720 | 0.021609 |
| Full house | 10 | 165,984 | 0.008153 | 0.081530 |
| Flush | 8 | 205,792 | 0.010108 | 0.080867 |
| Straight | 6 | 361,620 | 0.017763 | 0.106576 |
| Three of a kind | 4 | 732,160 | 0.035963 | 0.143853 |
| Two pair | 2 | 2,532,816 | 0.124411 | 0.248821 |
| Aces | 1 | 751,332 | 0.036905 | 0.036905 |
| Loser | -1 | 15,592,308 | 0.765886 | -0.765886 |
| Total | 20,358,520 | 1.000000 | -0.032973 |
The 'Two-Way Bad Beat' pays if either you or the dealer has at least a pair of aces and loses. The higher the losing hand, the more the bet pays. In other words, it pays based on the worse hand between you and the dealer, as long as they don't tie.
The following table shows all the odds. The zeros for the probability and return of a losing straight flush are not a mistake. The probability of that is about 1 in 25 trillion. Such a situation was the basis of the movie Honeymoon in Vegas, but I'm getting off topic. The lower right cell of the table below shows a house edge of 10.84%.
Golden lion casino bonus. Golden Lion Casino has a big assortment of welcome bonus and ongoing bonuses for players.
| Two-Way Bad Beat Analysis | |||
|---|---|---|---|
| Event | Pays | Probability | Return |
| Straight Flush | 10000 | 0.000000 | 0.000000 |
| Four of a Kind | 5000 | 0.000001 | 0.006250 |
| Full House | 500 | 0.000099 | 0.049370 |
| Flush | 200 | 0.000307 | 0.061440 |
| Straight | 100 | 0.000972 | 0.097168 |
| Three of a Kind | 35 | 0.004056 | 0.141965 |
| Two Pair | 10 | 0.034513 | 0.345127 |
| Pair of Aces | 9 | 0.015036 | 0.135328 |
| Loser | -1 | 0.945016 | -0.945016 |
| Total | 1.000000 | -0.108367 | |
Usually, I like to do my own math. However, in this case ShuffleMaster, who is marketing the game, kindly provided the math report by mathematician Cindy Liu, which the Ante bet analysis is based on. The Two Way Bad Beat is based on the work of Elliot Frome. I did the analysis of Aces Up.